|
| | Products | 
|
|
| | Nutrition Information | Approx. Servings Per Package 47
Average Serving Size 65g | | | Avg. Quantity
Per Serving | Avg. Quantity
Per 100g | | Energy | 569kJ | 874kJ | | Protein | 8.4g | 12.9g | Fat - Total
- Saturated | 5.6g
0.7g | 8.6g
1.0g | Carbohydrate
- Sugars | 12.2g
0.2g | 18.7g
0.2g | | Sodium | 322mg | 495mg |
| Packaging - 3.0kg carton
- Approx. 47 portions per carton
- 18 cartons per layer
- 126 cartons per pallet
Cooking - Cook from frozen —DO NOT THAW
- Deep fry in clean oil at 180°C
- Cook for 3 – 4 minutes
until cooked & golden brown
|
|
| |
| | Copyright 2011 - Bayview Seafoods
|
Web design by Mela Creative, Web development by MerlinFX |
|