|
| | Products | 
|
|
| | Nutrition Information | Approx. Servings Per Package 43
Average Serving Size 70g | | | Avg. Quantity
Per Serving | Avg. Quantity
Per 100g | | Energy | 599kJ | 856kJ | | Protein | 9.6g | 13.8g | Fat - Total
- Saturated | 5.8g
0.9g | 8.3g
1.4g | Carbohydrate
- Sugars | 13.5g
0.6g | 19.3g
0.8g | | Sodium | 348mg | 497mg |
| Packaging - 3.0kg carton
- Approx. 43 portions per carton
- 18 cartons per layer
- 126 cartons per pallet
Cooking - Cook from frozen —DO NOT THAW
- Deep fry in clean oil at 180°C
- Cook for 3½ – 4½ minutes
until cooked & golden brown
|
|
| |
| | Copyright 2011 - Bayview Seafoods
|
Web design by Mela Creative, Web development by MerlinFX |
|