|
| | Products | 
|
|
 | | Nutrition Information | Approx. Servings Per Package 45
Average Serving Size 85g | | | Avg. Quantity
Per Serving | Avg. Quantity
Per 100g | | Energy | 817kJ | 961kJ | | Protein | 7.2g | 8.5g | Fat - Total
- Saturated | 8.6g
1.0g | 10.1g
1.2g | Carbohydrate
- Sugars | 21.4g
5.0g | 25.2g
5.9g | | Sodium | 400mg | 470mg |
| Packaging - 3.825kg carton
- Approx. 45 patties per carton
- 24 cartons per layer
- 120 cartons per pallet
Cooking - Cook from frozen —DO NOT THAW
- Deep fry in clean oil at 180°C
- Cook for 3 – 4 minutes
until cooked & golden brown
|
|
| |
| | Copyright 2011 - Bayview Seafoods
|
Web design by Mela Creative, Web development by MerlinFX |
|