|
| | Products | 
|
|
| | Nutrition Information | Approx. Servings Per Package 34
Average Serving Size 29g | | | Avg. Quantity
Per Serving | Avg. Quantity
Per 100g | | Energy | 184kJ | 708kJ | | Protein | 3.3g | 12.8g | Fat - Total
- Saturated | 2.1g
0.2g | 8.1g
0.7g | Carbohydrate
- Sugars | 3.0g
0.2g | 11.5g
0.8g | | Sodium | 73mg | 279mg |
| Packaging - 3 x 1.0kg carton
- Approx. 34 portions per 1.0kg
- 18 cartons per layer
- 126 cartons per pallet
Cooking - Cook from frozen —DO NOT THAW
- Deep fry in clean oil at 180°C
- Cook for 4 minutes
until cooked & golden brown
|
|
| |
| | Copyright 2011 - Bayview Seafoods
|
Web design by Mela Creative, Web development by MerlinFX |
|