|
| | Products | 
|
|
 | | Nutrition Information | Approx. Servings Per Package 15
Average Serving Size 64g | | | Avg. Quantity
Per Serving | Avg. Quantity
Per 100g | | Energy | 607kJ | 949kJ | | Protein | 5.1g | 8.0g | Fat - Total
- Saturated | 5.4g
0.1g | 8.2g
0.1g | Carbohydrate
- Sugars | 18.9g
3.1g | 29.6g
5.3g | | Sodium | 477mg | 746mg |
| Packaging - 3 x 1.0kg carton
- Approx. 15 portions per kg
- 18 cartons per layer
- 126 cartons per pallet
Cooking - Cook from frozen —DO NOT THAW
- Deep fry in clean oil at 180°C
- Cook for 4½ – 5½ minutes
until cooked & golden brown
|
|
| |
| | Copyright 2011 - Bayview Seafoods
|
Web design by Mela Creative, Web development by MerlinFX |
|